
Sl. No. |
Information |
Details |
|---|---|---|
| 1. | Name of the School | Esteem Public School |
| 2. | Affiliation | Central Board Of Secondary Education (CBSE), Delhi |
| 3. | Affiliation Upto | Senior Secondary Level (10+2) |
| 4. | School Code | 66547 |
| 5. | Affiliation No. | 3430348 |
| 6. | UDISE No. | 20201800903 |
| 7. | Complete Address with Pincode | Chaliyama, Keshargaria, Saraikella Kharswan, Jharkhand, Pin - 833219 |
| 8. | Principal Name | Tinku Kumar |
| 9. | School Email Id | epscbsa@gmail.com |
| 10. | Contact No. | 6207753060 |
Sl. No. |
Documents / Information |
Link |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF VALID NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6. | CCOPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7. | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Sl. No. |
Documents / Information |
Link |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | View |
| 5. | LAST 3 YEAR RESULT OF THE BOARD EXAMNINATION AS PER APPLICABILITY | View |
Sl. No. |
Documents / Information |
Link |
|---|---|---|
| 1. | CBSE Mandatory Disclosure | View |